Plastics

Plastic Application - Masterbatches (Leafing Aluminium Pigment Powder)
Grade Screen Analysis Water covering area(cm²/gm Min) Average Particle Size D50 (SYMPATEC) (µ  Typical) Fatty Matter (%)
> 45 µ (max %)
ARASAN - 60 70.0 3000 60 2.0 - 4.0
ARASAN - 00 50.0 5000 30 2.0 - 4.0
ARASAN - 0 20.0 10000 25 2.0 - 4.0
ARASAN - 1 10.0 14000 20 2.0 - 4.0
ARASAN - 2 4.0 16000 17 2.0 - 4.0
ARASAN - 3 1.0 20000 13 2.0 - 4.0
ARASAN - 4 1.0 24000 10 2.0 - 4.0
Plastic Application - Masterbatches (Leafing Aluminium Pigment Paste)
Grade Screen Analysis Non Volatile Matter Volatile Matter

Average Particle Size

SYMPATEC D50 µ (Typical) *

Carrier
< 45 µ (min %)
ARASAN 60/80 MO 30 80 ± 2  20 ± 2  60 Paraffin Oil
ARASAN 12/80 MO 90 80 ± 2  20 ± 2  17 Paraffin Oil
ARASAN 30/80 MO 95 80 ± 2  20 ± 2  13 Paraffin Oil
ARASAN 40/80 MO 98 80 ± 2  20 ± 2  10 Paraffin Oil
Plastic Application - Masterbatches (Leafing Aluminium Pellets)
Grade

Average Particle Size

SYMPATEC D50 µ (Typical) *

Solid Content % Carrier Content % Carrier Application
ARASAN PEL 60 60 80 ± 2  20 ± 2  PE WAX Plastic Master batches.
ARASAN PEL 12 17 80 ± 2  20 ± 2  PE WAX Plastic Master batches.
ARASAN PEL 30 13 80 ± 2  20 ± 2  PE WAX Plastic Master batches.
ARASAN PEL 40 10 80 ± 2  20 ± 2  PE WAX Plastic Master batches.
Packing: Mild steel drums with polythene bag each 40 / 25 Kgs. Nett.
* Value before conversion