Aluminium Powder for Light Weight Concrete
| Grade | Particle Size | Bulk Density | Specific Surface |
Average Particle Size D50 in µ m (SYMPA TEC ) |
Active Metal content | Miscibility in water | Product Fineness | Recommended Density (Kg/m³) | Application | |
|---|---|---|---|---|---|---|---|---|---|---|
| <45 (µ) % | (gm/cc) | Area(cm2/gm) | ||||||||
| CCC - 50 | 35 - 50 | 0.18 - 0.25 | 8,000 -11,000 | 60 - 70 | 94.0% Min | Miscible | ![]() |
≥ 600, heavy | Autoclaved Aerated Light Weight Concrete (AAC Block) | |
| CCC - 60 | 50 - 65 | 0.18 - 0.25 | 10,000 -12,000 | 45 - 55 | 92.0% Min | Miscible | ||||
| CCC - 70 | 65 - 78 | 0.18 - 0.25 | 12,000 -15,000 | 35- 45 | 92.0% Min | Miscible | ||||
| CCC - 80 | 78 - 85 | 0.18 - 0.25 | 14,000 -17,000 | 25 - 35 | 92.0% Min | Miscible | ||||
| CCC - 90 | 85 - 90 | 0.18 - 0.25 | 16,000 -18,000 | 20 - 30 | 91.0% Min | Miscible | ||||
| CCC - 100 | 90 Min | 0.18 - 0.25 | 17,000 Min | 15 - 25 | 90.0% Min | Miscible | ||||
| CCC - 100 SPL | 92 Min | 0.18 - 0.25 | 17,000 Min | 15 - 25 | 90.0% Min | Miscible | ≥,350 | |||
| X- Series grades are available for Advanced dispersion | ||||||||||
| R- Series grades are available for initial delay reaction | ||||||||||
| Packing : Mild Steel Drums 30 Kg / 35 Kg / 80 Kg. | ||||||||||

